freefun.fpsclassico.com - 4W
Server IPs:fpsclassico.com:27962 | fpsclasico.de:27962
Game:Quake III Arena UnFreeZe (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
WebChat:ircs://irc.fpsclassico.com:6667/fpsclasico
Admin:adminless of fpsclassico
TeamSpeak3:ts3.fpsclassico.com
Motto:" it's not about making a hit, it's about making a classic "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsHistoric Stats
Award Stats
Awards List
Carnage
Best Killer with Gauntlet ribx
Best Killer with Machine gun 4p3
Best Killer with Shot gun cpakagoose
Best Killer with Grenade Launcher ddd
Best Killer with Rocket Launcher [ILM]^ORGI69
Best Killer with Lightning gun lith
Best Killer with Rail gun reLaxe
Best Killer with Plasma gun cpakagoose
Accuracy
Best Accuracy with Machine gun *DT*Tubylec
Best Accuracy with Shot gun *DT*bl4h
Best Accuracy with Grenade Launcher teccIo
Best Accuracy with Rocket Launcher ddd
Best Accuracy with Lightning gun ALTERNATOR
Best Armor Accuracy ALTERNATOR
Best Accuracy with Rail gun *DT*bl4h
Best Accuracy with Plasma gun *DT*Tubylec
Best Overall Accuracy PS Arek
Damage
Best Fighter Terrorzwerg
Best Effectiveness ALTERNATOR
Best Tank Terrorzwerg
Best Damage Accuracy PS Arek
Reward
Excellent Killer ribx
Impressive Railer reLaxe
Freeze Tag
Best Thawer reLaxe
Best Thaw Efficiency reLaxe
Highest Thaw Streak *DT*Tubylec
Maximum Thawer Susie
Highest Thaw Dedication FilthyPirate
Best Defender reLaxe
The Terminator Miroslav
Item
Health Man lexus
Mega Man NICK
Shard Man Jon_Bovi
Blue Moon lith
Armor Man NICK
Iron Man NICK
Player
Best Killer reLaxe
Best Scorer reLaxe
Best Efficiency Terrorzwerg
Highest Score per Death Terrorzwerg
Highest Kill Streak Terrorzwerg
Maximum Killer ch1
Highest Top Score Miroslav
Highest Performance reLaxe
Teamplay
Best Team Scorer reLaxe
Best Team Efficiency reLaxe
Best Team Leader Terrorzwerg
Miscellaneous
Cleanest Player ALTERNATOR
Fair Play LeopolD
Highest Time Played *DT*Tubylec
Hall Of Fame
Most Number of Awards reLaxe
Award Listing for Best damage accuracy (top 100)
#Player Name Games   Damage given   Damage output   Dmg. acc. 
1PS Arek66 199318 375900 53.02%
212350 117753 233117 50.51%
3ALTERNATOR28 136309 278740 48.90%
4reLaxe25 196350 414120 47.41%
5Terrorzwerg27 192027 434462 44.20%
6ZipZap37 178611 409642 43.60%
7TRRRR62 323053 743515 43.45%
8pew pew56 283258 655031 43.24%
9^Lodgie27 95117 227434 41.82%
10[ILM]^Blaze96 430136 1031681 41.69%
11Miroslav26 221700 540303 41.03%
12*DT*Tubylec263 1577399 3886433 40.59%
13K79 399226 997234 40.03%
14lith47 298459 746074 40.00%
15NoobsHunter82 251441 660530 38.07%
164p346 267128 702145 38.04%
17[ILM]^ORGI6963 368472 972699 37.88%
18mk39 125728 340231 36.95%
19*DT*Edversion49 209413 573060 36.54%
20///Plahov108 477296 1309663 36.44%
21=D32 150695 414132 36.39%
22Predator25 104737 295471 35.45%
23t127 48397 136845 35.37%
24Lubaka41 257529 733984 35.09%
25oKo*Mango61 375873 1080823 34.78%
26*UA*SONIC75 419059 1215767 34.47%
27Grenadier82 230388 668567 34.46%
28ddd39 202998 590941 34.35%
29ph4tlurks340 1343501 3924993 34.23%
30Semisek4831 82935 244842 33.87%
31^>!<FraG_MasiN?49 161279 481143 33.52%
32jj58 288502 863880 33.40%
33Mr.Smith124 590337 1773101 33.29%
34-OfC-...jutuli...148 760591 2285307 33.28%
35*DT*maczus*OfC*49 237079 714966 33.16%
36UnnamedPrayer36 235184 714145 32.93%
37. aka U Suck30 120730 373909 32.29%
38.WTF!me?!27 113124 351996 32.14%
39*DT*bl4h41 269006 838190 32.09%
40Ziggy126 624444 1958916 31.88%
41Rama25 123058 387392 31.77%
42-OfC-Rohadjmeg126 722943 2277697 31.74%
43pineapple201 874975 2767851 31.61%
44T.U.R.Y91 421694 1337792 31.52%
45Wilo90 231730 766091 30.25%
46Flo94 261292 865291 30.20%
47wil87 441796 1464032 30.18%
48NICK97 370650 1240508 29.88%
49Chris_PL46 210321 705768 29.80%
50sarg92 336454 1132369 29.71%
51ribx68 398213 1357757 29.33%
52Perceptron29 114134 389118 29.33%
53teccIo101 342008 1182204 28.93%
54[ILM]^MAKAVELI34 156132 543486 28.73%
55^Princess52 143823 501483 28.68%
56lee25 107679 377037 28.56%
57zyx68 399167 1406745 28.38%
58hudubuduba71 189804 671602 28.26%
59Dock41 157848 559250 28.22%
60RUSAK176 612697 2182062 28.08%
61Hunter176 475231 1702162 27.92%
62infaz82 289845 1039779 27.88%
63^Franni39 118958 428460 27.76%
64Gustavo Bermudes74 259013 937346 27.63%
65chicken soup270 985197 3574696 27.56%
66cpakagoose25 118090 429465 27.50%
67=Pavel= CZ49 197305 717714 27.49%
68Log@n71 217573 795024 27.37%
69Franni53 181687 668284 27.19%
70-OfC-uZu127 564144 2082211 27.09%
71NZ33 76467 283546 26.97%
72^>!<Viper++33 157377 587450 26.79%
73OFP65 305417 1142885 26.72%
74SakiS63 187461 707352 26.50%
7599935 95849 361709 26.50%
76your momma26 70331 265921 26.45%
77boskidynamit51 140098 531042 26.38%
78Sexy Robert29 118854 453999 26.18%
79V87 360267 1379550 26.11%
80Przemek59 50181 192344 26.09%
81veselo-zadorno26 74892 289942 25.83%
82NightPhantom126 348614 1350082 25.82%
83ace122 471347 1827729 25.79%
84^7HE^<>RE^DRUM51 184808 716707 25.79%
85quake3all_version73 288024 1124745 25.61%
86mous90 266812 1041879 25.61%
87EVE:S:EZ64 220041 860454 25.57%
88Ca+hode140 446037 1745319 25.56%
89REDLINE47 183560 718026 25.56%
90Kiriell34 131625 516975 25.46%
91Immortall124 309017 1221312 25.30%
92kolxoznik78 230714 916741 25.17%
93NIGHTMARE!!!41 94961 378872 25.06%
94-OfC-Grostarin49 196178 789601 24.85%
95LeopolD27 132171 532940 24.80%
96-OfC-imprecise73 266450 1078921 24.70%
97TPAKTOP115 448016 1815262 24.68%
98*DT*$oze53 255981 1040593 24.60%
992024124 425063 1731700 24.55%
100Banzay59 234228 955428 24.52%
 powered by fpsclasico vsp stats processor © 2004-2005, 2017-2022 by myrddinadminless 
 theme:bismarck by myrddin  vsp v0.45f, last updated @ 2024-05-06 05:26:14 skin:cyber by Cyber.JTR.FUKK 
page loaded in 0.032738s (0.027727s)